$535,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Parking | Assigned, Covered, Two Spaces, Tandem |
---|---|
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 924 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 202415813 |
Type | Condo |
Year Built | 1996 |
Architecture Styles | Low Rise |
View Description | City |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $1,872/yr |
Maintenance Fee | $553/mo |
HOA Fees | $553 |
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect