$1,148,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Stories | 1 |
---|---|
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Water Available |
POOL | None |
Lot Features | Cleared, Other, Level |
Parking | Carport, Driveway, Three or more Spaces |
Substructure | Slab |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,204 Sq.Ft. |
LOT SIZE | 6,599 Sq.Ft. |
MLS® ID | 202511624 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Detached |
View Description | City, Mountain(s) |
SALES PRICE | $1,148,000 |
---|---|
REAL ESTATE TAXES | $300/yr |
Welcome to this charming 3-bedroom, 2-bath single-family home located in the desirable Foster Village neighborhood.
Cory Takata
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect