| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| Lot Features | Other, Level |
| Parking | Carport, One Car Garage, One Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 624 Sq.Ft. |
| TOTAL AREA | 624 Sq.Ft. |
| LOT SIZE | 2,511 Sq.Ft. |
| MLS® ID | 202605445 |
| Type | Residential |
| Year Built | 1946 |
| Architecture Styles | Detached |
| View Description | Garden, Mountain(s) |
| SALES PRICE | $845,000 |
|---|---|
| REAL ESTATE TAXES | $2,731/yr |
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect