$1,098,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Vinyl |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, High Speed Internet Available, Water Available |
POOL | None |
Lot Features | Cul-De-Sac, Flag Lot, Interior Lot, Other |
Parking | One Car Garage, One Space, On Street |
Substructure | Slab |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 5,182 Sq.Ft. |
MLS® ID | 202510443 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Detached |
View Description | Coastline, Mountain(s), Ocean, Sunrise |
SALES PRICE | $1,098,000 |
---|---|
REAL ESTATE TAXES | $3,540/yr |
This home offers the rare balance of tranquility and convenience--wrapped in scenic beauty.
Cory Takata
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect