$588,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Parking | Assigned, Covered, Guest, One Space, Secured |
---|---|
HOA Amenities | Management |
Security Features | Closed Circuit Camera(s), Security Guard |
Status | For Sale |
---|---|
LIVING SPACE | 874 Sq.Ft. |
LOT SIZE | 7.44 Acres |
MLS® ID | 202509337 |
Type | Condo |
Year Built | 1981 |
Architecture Styles | High Rise |
View Description | City, Garden |
SALES PRICE | $588,000 |
---|---|
REAL ESTATE TAXES | $1,714/yr |
Maintenance Fee | $1,236/mo |
A perfect blend of convenience, comfort, and community!
Cory Takata
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect