$260,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Vinyl |
Parking | None |
---|---|
Substructure | Slab |
HOA Amenities | Management |
Security Features | Elevator Secured, Key Card Entry, Security Guard |
Status | Sold |
---|---|
LIVING SPACE | 401 Sq.Ft. |
TOTAL AREA | 448 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 202513092 |
Type | Condo |
Year Built | 1968 |
Architecture Styles | High Rise |
View Description | City, Mountain(s) |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $408/yr |
Maintenance Fee | $455/mo |
Conveniently located just minutes from Ala Moana Center, Waikiki, top local restaurants, shopping, grocery stores, and schools.
Cory Takata
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect