$458,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Other Interior Features | Single Living Level |
| Stories | 1 |
|---|---|
| Lot Features | Yard |
| Parking | Assigned, One Space |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | June 18, 2026 |
| LIVING SPACE | 770 Sq.Ft. |
| TOTAL AREA | 846 Sq.Ft. |
| MLS® ID | 202611924 |
| Type | Condo |
| Year Built | 1987 |
| Architecture Styles | Low Rise |
| View Description | None |
| SALES PRICE | $458,000 |
|---|---|
| REAL ESTATE TAXES | $1,233/yr |
| Maintenance Fee | $741/mo |
| HOA Fees | $18 |
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect