$815,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Underground Utilities, Water Available |
POOL | None |
Lot Features | Cleared, Interior Lot, Other, Level |
Parking | Garage, Two Car Garage, Two Spaces |
Status | Sold |
---|---|
LIVING SPACE | 1,016 Sq.Ft. |
LOT SIZE | 4,687 Sq.Ft. |
MLS® ID | 202424167 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Detached |
View Description | City, Garden, Mountain(s) |
MIDDLE SCHOOL | Waipahu |
HIGH SCHOOL | Waipahu |
SALES PRICE | $815,000 |
---|---|
REAL ESTATE TAXES | $2,676/yr |
HOA Fees | $13 |
Let’s turn your goals into a plan. With a sharp understanding of the O'ahu market and a client-first mindset, we’ll guide you from dream to doorstep.
Let's Connect